Archives: Grants

Title Serving Start Date Program Areas Amount
Alameda County Community Food Bank United States 03/23/16 Other Grantmaking Interests|Safety Net $50,000
Alameda County Community Food Bank United States 01/01/20 Other Grantmaking Interests|Safety Net $50,000
Alameda County Community Food Bank United States 01/01/19 Other Grantmaking Interests|Safety Net $50,000
Alameda County Community Food Bank United States 03/27/18 Other Grantmaking Interests|Safety Net $50,000
Alameda County Community Food Bank United States 03/17/17 Other Grantmaking Interests|Safety Net $50,000
Bay Area Community Services United States 03/27/18 Other Grantmaking Interests|Safety Net $30,000
Bayview Hunters Point YMCA United States 03/27/18 Other Grantmaking Interests|Safety Net $30,000
Bayview Hunters Point YMCA United States 03/17/17 Other Grantmaking Interests|Safety Net $30,000
Bayview Hunters Point YMCA United States 11/21/13 Other Grantmaking Interests|Safety Net $30,000
Bayview Hunters Point YMCA United States 03/23/16 Other Grantmaking Interests|Safety Net $30,000

One Lombard Street
Suite 305
San Francisco, CA
(415) 398-4474

Privacy Policy – Terms of Use

This work is licensed under a Creative Commons Attribution.
Noncommercial 4.0 International License

Sign up for our newsletter