Archives: Grants

Title Serving Start Date Program Areas Amount
Eden I & R Inc United States 11/21/13 Other Grantmaking Interests|Safety Net $65,000
Eden I & R Inc United States 03/23/16 Other Grantmaking Interests|Safety Net $30,000
Eden I & R Inc United States 03/17/17 Other Grantmaking Interests|Safety Net $30,000
Eden I & R Inc United States 03/27/18 Other Grantmaking Interests|Safety Net $30,000
Eden I & R Inc United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Eden I & R Inc United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
One Degree United States 01/01/20 Other Grantmaking Interests|Safety Net $20,000
San Francisco Senior and Disability Action United States 11/21/13 Other Grantmaking Interests|Safety Net $10,000
United Way of the Bay Area United States 11/21/13 Other Grantmaking Interests|Safety Net $35,000
United Way of the Bay Area United States 03/23/16 Other Grantmaking Interests|Safety Net $20,000

One Lombard Street
Suite 305
San Francisco, CA
(415) 398-4474

Privacy Policy – Terms of Use

This work is licensed under a Creative Commons Attribution.
Noncommercial 4.0 International License

Sign up for our newsletter