Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Sonoma Community Center | California | 07/01/23 | Arts | $500 |
| Sonoma County Synagogue Center | California | 07/01/23 | Arts | $500 |
| SoulForce and and Johnny Lopez | United States | 09/01/20 | Arts | $37,896 |
| South Of Market Community Action Network | California | 07/01/23 | Arts | $500 |
| South of Market Community Action Network & Jerome Reyes | United States | 10/10/16 | Arts | $40,000 |
| Southern Exposure | United States | 04/23/21 | Arts | $500 |
| Southern Exposure & Cristóbal Martinez | United States | 10/01/21 | Arts | $38,940 |
| Sozo Impact Inc | United States | 07/01/22 | Arts | $500 |
| Stand For Families Free Of Violence | United States | 04/23/21 | Arts | $500 |
| Stand For Families Free Of Violence & Patricia Montgomery | United States | 10/01/21 | Arts | $45,000 |

