Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Joe Goode Perfomance Group | United States | 05/04/21 | Arts | $500 |
| Joe Goode Performance Group | United States | 04/15/20 | Arts | $500 |
| Kearny Street Workshop | United States | 04/15/20 | Arts | $500 |
| Kearny Street Workshop & Westin Teruya | United States | 10/10/16 | Arts | $40,000 |
| Kearny Street Workshop Inc | United States | 05/06/21 | Arts | $500 |
| Kearny Street Workshop Inc & Kristian Kabuay | United States | 10/01/21 | Arts | $45,000 |
| Kronos Performing Arts and Victoria Shen | United States | 07/01/24 | Arts | $50,000 |
| Kronos Performing Arts Assn | United States | 07/01/22 | Arts | $500 |
| Kulintang Arts Inc. & Don Aguillo | United States | 10/10/16 | Arts | $40,000 |
| Kuumbwa Jazz Society & Elena Pinderhughes | United States | 10/01/21 | Arts | $40,500 |

