Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Raphael House of San Francisco | United States | 03/27/18 | Safety Net | $30,000 |
| Raphael House of San Francisco | United States | 01/01/19 | Safety Net | $30,000 |
| Raphael House of San Francisco | United States | 01/01/20 | Safety Net | $30,000 |
| Raphael House Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
| Raphael House Of San Francisco Inc | California | 01/01/23 | Safety Net | $10,000 |
| Raphael House Of San Francisco Inc | United States | 01/01/22 | Safety Net | $30,000 |
| San Francisco Food Bank | United States | 01/01/22 | Safety Net | $50,000 |
| San Francisco Food Bank | United States | 01/01/20 | Safety Net | $50,000 |
| San Francisco Food Bank | United States | 01/01/21 | Safety Net | $50,000 |
| San Francisco Marin Food Bank | United States | 03/23/16 | Safety Net | $50,000 |

