Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Davis Street Community Center | United States | 01/01/20 | Safety Net | $30,000 |
| Davis Street Community Center | United States | 11/21/13 | Safety Net | $30,000 |
| Davis Street Community Center | United States | 03/23/16 | Safety Net | $30,000 |
| Davis Street Community Center | United States | 03/17/17 | Safety Net | $30,000 |
| Davis Street Community Center | United States | 01/01/21 | Safety Net | $30,000 |
| Dayenu: A Jewish Call To Climate Action | United States | 04/14/21 | Jewish Life | $175,000 |
| Dayenu: A Jewish Call to Climate Action | United States | 03/17/20 | Jewish Life | $60,000 |
| Dayenu: A Jewish Call To Climate Action | 03/30/23 | Jewish Life | $300,000 | |
| Del Sol Performing Arts Organization | California | 07/01/23 | Arts | $500 |
| Del Sol Performing Arts Organization & Alam Khan | United States | 07/31/18 | Arts | $40,000 |

