Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Afro Urban Society | United States | 06/02/20 | Arts | $20,000 |
| Afro Urban Society | United States | 05/02/22 | Arts | $25,000 |
| Afro Urban Society | United States | 01/01/24 | Arts | $50,000 |
| Afrosolo Theatre Company | California | 07/01/23 | Arts | $500 |
| Afrosolo Theatre Company and Destiny Muhammad | United States | 10/02/23 | Arts | $50,000 |
| Aggregate Space Gallery & Leila Weefur | United States | 07/31/18 | Arts | $32,800 |
| Agricultural Institute Of Marin | United States | 01/01/22 | Other Grantmaking Interests | $5,200 |
| Aim High for High School | United States | 04/28/17 | Education | $40,000 |
| Aim High for High School | United States | 06/30/16 | Education | $50,000 |
| Alameda County Bar Association Volunteer Legal Services Co. | United States | 12/13/18 | Disaster Resilience | $15,000 |

