Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Chinese Progressive Association | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| Chinese Progressive Association | United States | 01/01/21 | Other Grantmaking Interests | $1,000 |
| Chinese Progressive Association | United States | 07/09/21 | Racial Justice | $40,000 |
| Chitresh Das Institute | United States | 10/06/17 | Arts | $10,000 |
| Chitresh Das Institute & Alka Raghumram | United States | 10/01/21 | Arts | $45,000 |
| Christine Yap | United States | 10/20/25 | Social Well-being | $100,000 |
| Chronicle Season of Sharing Fund | United States | 03/27/18 | Safety Net | $30,000 |
| Chronicle Season of Sharing Fund | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
| Chronicle Season of Sharing Fund | United States | 01/01/19 | Other Grantmaking Interests | $500 |
| Chronicle Season of Sharing Fund | United States | 01/01/19 | Safety Net | $30,000 |

