Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Centro Community Partners | United States | 02/19/14 | Economic Security | $35,000 |
| Centro Community Partners | United States | 08/04/20 | Economic Security | $50,000 |
| Centro Legal de la Raza & Ruben Guzman | United States | 10/04/13 | Arts | $40,000 |
| Centro Legal De La Raza Inc | United States | 06/26/25 | Other Grantmaking Interests | $335 |
| Centro Legal de la Raza, Inc. | United States | 05/01/20 | COVID-19 | $40,000 |
| Chabad Of Tribeca | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Chabad Of Tribeca | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Chaksampa Tibetan Dance & Opera Company | United States | 01/01/19 | Arts | $500 |
| Chaksampa Tibetan Dance & Opera Company & Bhalu Bhaloo | United States | 10/04/19 | Arts | $44,000 |
| Challah for Hunger | United States | 03/28/19 | Jewish Life | $50,000 |

