Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Vigorous Interventions in Ongoing Natural Settings | United States | 09/02/16 | Jewish Life | $10,000 |
| Vine Village | United States | 04/17/14 | Other Grantmaking Interests | $7,500 |
| Vine Village | United States | 07/14/15 | Other Grantmaking Interests | $7,500 |
| Vine Village | United States | 01/01/19 | Other Grantmaking Interests | $7,500 |
| Vine Village | United States | 01/01/20 | Other Grantmaking Interests | $7,500 |
| Vine Village | United States | 03/23/16 | Other Grantmaking Interests | $7,500 |
| Vine Village | United States | 03/17/17 | Other Grantmaking Interests | $7,500 |
| Vine Village | United States | 03/27/18 | Other Grantmaking Interests | $7,500 |
| Visual and Performing Arts Department, San Francisco Unified School District | United States | 08/11/17 | Arts | $30,000 |
| Vital Arts and Alexandrea Archuleta | United States | 07/01/24 | Arts | $50,000 |

