Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| StageWrite | United States | 02/08/16 | Arts | $20,000 |
| Stagewrite | United States | 10/28/20 | Arts | $22,000 |
| Stagewrite | United States | 03/21/22 | Arts | $45,000 |
| Stand For Families Free Of Violence | United States | 04/23/21 | Arts | $500 |
| Stand For Families Free Of Violence & Patricia Montgomery | United States | 10/01/21 | Arts | $45,000 |
| Stern Grove Festival Association | United States | 04/17/14 | Other Grantmaking Interests | $25,000 |
| Stern Grove Festival Association | United States | 03/27/18 | Other Grantmaking Interests | $25,000 |
| Stern Grove Festival Association | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
| Stern Grove Festival Association | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
| Stern Grove Festival Association | United States | 01/01/19 | Other Grantmaking Interests | $10,000 |

