Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| San Francisco Housing Development Corporation | United States | 11/13/14 | Economic Security | $100,000 |
| San Francisco Housing Development Corporation | United States | 01/01/17 | Other Grantmaking Interests | $250 |
| San Francisco Housing Development Corporation | United States | 11/15/16 | Economic Security | $100,000 |
| San Francisco Interfaith Council | United States | 06/30/16 | Jewish Life | $80,000 |
| San Francisco Interfaith Council | United States | 12/05/16 | Other Grantmaking Interests | $50 |
| San Francisco Interfaith Council | United States | 11/23/22 | Jewish Life | $80,000 |
| San Francisco Interfaith Council | United States | 09/10/19 | Disaster Resilience | $9,000 |
| San Francisco Interfaith Council | United States | 04/17/20 | COVID-19 | $10,000 |
| San Francisco Interfaith Council | United States | 07/09/20 | Jewish Life | $80,000 |
| San Francisco Interfaith Council | United States | 01/01/24 | Jewish Life | $30,000 |

