Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Ocean Conservation Research | United States | 04/26/21 | Arts | $500 |
| ODC and Larry Arrington | United States | 09/01/20 | Arts | $45,000 |
| Oil & Gas Action Network | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Old First Center For The Arts | United States | 07/01/22 | Arts | $500 |
| Old Skool Café | California | 01/01/23 | Other Grantmaking Interests | $300 |
| One America Movement | United States | 01/01/24 | Jewish Life | $60,000 |
| One America Movement | United States | 11/17/20 | Jewish Life | $120,000 |
| One America Movement | United States | 12/04/19 | Jewish Life | $60,000 |
| One Degree | United States | 12/06/19 | Other Grantmaking Interests | $45,000 |
| One Degree | United States | 01/01/20 | Safety Net | $20,000 |

