Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| American Friends of the Israel Museum | United States | 07/14/15 | Other Grantmaking Interests | $3,000 |
| American Friends of the Israel Museum | United States | 03/23/16 | Other Grantmaking Interests | $3,000 |
| American Friends of the Israel Museum | United States | 03/17/17 | Other Grantmaking Interests | $3,000 |
| American Friends of the Israel Museum | United States | 01/01/19 | Other Grantmaking Interests | $2,000 |
| American Friends of the Israel Museum | United States | 04/17/14 | Other Grantmaking Interests | $3,000 |
| American Friends of the Israel Museum | Israel | 03/27/18 | Other Grantmaking Interests | $3,000 |
| American Friends Service Committee & Pancho Pescador | United States | 10/04/13 | Arts | $38,824 |
| American Jewish World Service | United States | 9/30/13 | Jewish Life | $25,000 |
| American Jewish World Service | United States | 12/09/14 | Jewish Life | $25,000 |
| American National Red Cross | United States | 11/02/21 | Education, Community Designated Grants | $280 |

