Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Hazon | United States | 07/16/14 | Jewish Life | $75,000 |
| Hazon | United States | 01/01/18 | Other Grantmaking Interests | $2,500 |
| Hazon | United States | 01/01/17 | Other Grantmaking Interests | $2,500 |
| Hazon | United States | 12/19/16 | Other Grantmaking Interests | $2,500 |
| Head-Royce School | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Head-Royce School | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| Head-Royce School | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
| Headlands Center For The Arts | United States | 05/04/21 | Arts | $500 |
| Hebrew Free Loan Association of San Francisco | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| Hebrew Free Loan Association of San Francisco | United States | 05/06/20 | COVID-19 | $60,000 |

