Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Alliance For Justice | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Alliance For Justice | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Alliance Of South Asians Taking Action & Sruthi Sarathy | United States | 10/01/21 | Arts | $42,560 |
| Alphabet Rockers | United States | 10/26/22 | Arts | $50,000 |
| Alternative Minds Foundation Inc | United States | 07/01/22 | Arts | $500 |
| Alternatives in Action | United States | 07/09/13 | Education | $100,000 |
| Alternatives in Action | United States | 07/14/15 | Education | $100,000 |
| Amateur Music Network | California | 07/01/23 | Arts | $500 |
| Amazing Care Charitable Foundation | United States | 05/20/20 | COVID-19 | $25,000 |
| Amazon Watch | United States | 01/01/22 | Other Grantmaking Interests | $200 |

