Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| First Exposures | United States | 08/11/17 | Arts | $15,000 |
| First Exposures | United States | 12/03/20 | Arts | $40,000 |
| First Exposures | United States | 12/07/23 | Arts | $50,000 |
| First Nations Development Institute | United States | 07/21/21 | COVID-19, Racial Justice | $250,000 |
| Flourish Agenda Inc | United States | 10/06/21 | Education | $50,000 |
| Flourish Agenda Inc | United States | 10/07/20 | COVID-19 | $50,000 |
| Flourish Agenda Inc | United States | 08/17/22 | Education | $50,000 |
| Flyaway Productions | United States | 03/19/21 | COVID-19 | $2,078 |
| Flyaway Productions | United States | 01/01/24 | Arts | $40,000 |
| Flyaway Productions | United States | 12/01/17 | Arts | $15,000 |

