Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Alameda County Office of Education | United States | 11/12/18 | Education | $40,000 |
| Alameda County Office of Education | United States | 07/14/15 | Arts | $60,000 |
| Alameda County Office Of Education | United States | 11/17/20 | Arts | $100,000 |
| Alameda County Office of Education | United States | 06/30/16 | Arts | $120,000 |
| Alameda Health System Foundation | California | 07/20/23 | Economic Well-being | $100,000 |
| Alameda Health System Foundation | United States | 07/01/24 | Economic Well-being | $100,000 |
| Alameda Health System Foundation | United States | 02/09/22 | Education | $150,000 |
| All Due Respect | United States | 11/27/23 | Economic Well-being | $50,000 |
| Alliance For California Traditional Arts | United States | 11/13/23 | Arts | $100,000 |
| Alliance For California Traditional Arts | United States | 01/01/24 | Arts | $50,000 |

