Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
East Bay Community Law Center | United States | 10/22/21 | COVID-19 | $25,000 |
Latino Community Foundation | United States | 08/19/21 | COVID-19 | $50,000 |
Booker T Washington Community Service Center | United States | 08/19/21 | COVID-19 | $50,000 |
Catholic Charities Cyo Of The Archdiocese Of San Francisco | United States | 11/01/21 | COVID-19 | $50,000 |
Eviction Defense Collaborative Inc | United States | 10/29/21 | COVID-19 | $50,000 |
Bay Area Community Services Inc | United States | 12/01/21 | COVID-19 | $50,000 |
Lava Mae | United States | 11/04/21 | COVID-19 | $25,000 |
East Bay Community Law Center | United States | 10/29/21 | COVID-19 | $50,000 |
University Of Oregon | United States | 10/29/21 | COVID-19 | $25,000 |
Youth Power Fund | United States | 11/01/21 | COVID-19 | $50,000 |
Login below to access the grantee portal.