Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Black Cultural Zone Community Development Corporation | United States | 01/01/21 | Other Grantmaking Interests | $400 |
Black Citizen | United States | 01/01/21 | Other Grantmaking Interests | $400 |
Black Citizen | United States | 01/01/21 | Other Grantmaking Interests | $2,000 |
Artists Television Access | United States | 01/01/21 | Other Grantmaking Interests | $3,000 |
Action St. Louis | United States | 01/01/21 | Other Grantmaking Interests | $500 |
World Savvy Inc | 05/06/25 | Other Grantmaking Interests | $0 | |
University Of San Francisco | 05/06/25 | Other Grantmaking Interests | $0 | |
Undocumented Student Program | 05/06/25 | Other Grantmaking Interests | $0 | |
UC Davis School of Veterinary Medicine | 05/06/25 | Other Grantmaking Interests | $0 | |
UC Berkeley Basic Needs Center | 05/06/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.