Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Yerba Buena Center For The Arts | 05/06/25 | COVID-19 | $0 | |
The Dance Brigade A New Group From Wallflower Order | 05/06/25 | COVID-19 | $0 | |
Jamestown Community Center Inc | United States | 03/27/21 | COVID-19 | $165,400 |
Flyaway Productions | United States | 03/19/21 | COVID-19 | $2,078 |
Community Music Center | United States | 01/22/21 | COVID-19 | $78,148 |
The Prelinger Library | 05/06/25 | Other Grantmaking Interests | $0 | |
Surfrider Foundation | 05/06/25 | Other Grantmaking Interests | $0 | |
St Francis Center Of Redwood City | United States | 01/01/21 | Other Grantmaking Interests | $1,000 |
Sogorea Te Land Trust | 05/06/25 | Other Grantmaking Interests | $0 | |
Shalom Bayit | 05/06/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.