Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Environmental Grantmakers Association | United States | 01/01/22 | Other Grantmaking Interests | $2,055 |
Justice Funders | United States | 01/01/22 | Other Grantmaking Interests | $12,500 |
Grantmakers For Education | United States | 01/01/22 | Other Grantmaking Interests | $3,700 |
Solidaire Network | United States | 01/01/22 | Other Grantmaking Interests | $50,000 |
Peak Grantmaking Inc | United States | 01/01/22 | Other Grantmaking Interests | $2,250 |
Philanthropy For Active Civic Engagement | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
Liberation In A Generation | United States | 07/20/22 | Other Grantmaking Interests | $25,000 |
Grantmakers For Effective Organizations | United States | 01/01/22 | Other Grantmaking Interests | $5,090 |
Alliance For Justice | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
Grantmakers Concerned With Immigrants And Refugees | United States | 01/01/22 | Other Grantmaking Interests | $4,500 |
Login below to access the grantee portal.