Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
The West Oakland Health Council | 10/14/25 | Other Grantmaking Interests | $0 | |
3rd Street Youth Center And Clinic | 10/14/25 | Other Grantmaking Interests | $0 | |
FFWD | 10/14/25 | Other Grantmaking Interests | $0 | |
Outsound Presents | 10/14/25 | Other Grantmaking Interests | $0 | |
Sogorea Te Land Trust | 10/14/25 | Other Grantmaking Interests | $0 | |
Access Reproductive Justice | 10/14/25 | Other Grantmaking Interests | $0 | |
Planned Parenthood Shasta Diablo Inc | 10/14/25 | Other Grantmaking Interests | $0 | |
Northern California Grantmakers | 10/14/25 | Other Grantmaking Interests | $0 | |
National Center For Family Philanthropy Inc | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
Public Policy Institute Of California | 10/14/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.