Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Sogorea Te Land Trust | 10/14/25 | Other Grantmaking Interests | $0 | |
The Prelinger Library | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
Artists Television Access | 10/14/25 | Other Grantmaking Interests | $0 | |
Sogorea Te Land Trust | 10/14/25 | Other Grantmaking Interests | $0 | |
East Bay Center For The Performing Arts | 10/14/25 | Other Grantmaking Interests | $0 | |
East Bay Center For The Performing Arts | 10/14/25 | Other Grantmaking Interests | $0 | |
Mission Graduates | 10/14/25 | Other Grantmaking Interests | $0 | |
Lighthouse For The Blind And Visually Impaired | 10/14/25 | Arts | $0 | |
Magnolia Womens Recovery Program Inc | United States | 11/01/22 | Safety Net | $60,000 |
OCCUR | 10/14/25 | Racial Justice | $0 |
Login below to access the grantee portal.