Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Sogorea Te Land Trust | United States | 01/01/22 | Other Grantmaking Interests | $500 |
The Prelinger Library | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
Artists Television Access | United States | 01/01/22 | Other Grantmaking Interests | $2,000 |
Sogorea Te Land Trust | United States | 01/01/22 | Other Grantmaking Interests | $600 |
East Bay Center For The Performing Arts | United States | 01/01/22 | Other Grantmaking Interests | $200 |
East Bay Center For The Performing Arts | United States | 01/01/22 | Other Grantmaking Interests | $200 |
Mission Graduates | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
Lighthouse For The Blind And Visually Impaired | United States | 11/01/22 | Arts | $50,000 |
Magnolia Womens Recovery Program Inc | United States | 11/01/22 | Safety Net | $60,000 |
OCCUR | United States | 11/30/22 | Racial Justice | $50,000 |
Login below to access the grantee portal.