Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Create CA | United States | 12/12/22 | Arts | $40,000 |
Museum Of Childrens Arts | United States | 12/12/22 | Arts | $20,000 |
SVARA | United States | 12/12/22 | Jewish Life | $50,000 |
Larkin Street Youth Services | United States | 01/01/22 | Other Grantmaking Interests | $200 |
AB540 and Undocumented Student Center, UC Davis | United States | 01/01/22 | Other Grantmaking Interests | $400 |
Agricultural Institute Of Marin | United States | 01/01/22 | Other Grantmaking Interests | $5,200 |
Jews Of Color Initiative | United States | 12/12/22 | Jewish Life | $140,000 |
Equal Justice Initiative | United States | 01/01/22 | Other Grantmaking Interests | $500 |
Equality New York | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
Anti-Defamation League | United States | 12/07/22 | Jewish Life | $130,000 |
Login below to access the grantee portal.