Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Jewish Youth for Community Action | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
City Surf Project Inc | United States | 01/01/22 | Other Grantmaking Interests | $2,500 |
City Surf Project Inc | United States | 01/01/22 | Other Grantmaking Interests | $2,500 |
Collective Liberty | United States | 12/07/22 | Other Grantmaking Interests | $25,000 |
Latino Community Foundation | United States | 12/07/22 | Other Grantmaking Interests | $150,000 |
Independent Arts & Media | United States | 12/07/22 | Other Grantmaking Interests | $50,000 |
Data for Good Fund | United States | 11/23/22 | Other Grantmaking Interests | $22,500 |
Jewish Funders Network | United States | 01/01/22 | Other Grantmaking Interests | $2,500 |
Battery Foundation | United States | 12/08/22 | Other Grantmaking Interests | $40,000 |
Compass Family Services | United States | 01/01/22 | Safety Net | $30,000 |
Login below to access the grantee portal.