Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Jewish Youth for Community Action | 05/03/25 | Other Grantmaking Interests | $0 | |
City Surf Project Inc | 05/03/25 | Other Grantmaking Interests | $0 | |
City Surf Project Inc | 05/03/25 | Other Grantmaking Interests | $0 | |
Collective Liberty | United States | 12/07/22 | Other Grantmaking Interests | $25,000 |
Latino Community Foundation | 05/03/25 | Other Grantmaking Interests | $0 | |
Independent Arts & Media | 05/03/25 | Other Grantmaking Interests | $0 | |
Data for Good Fund | 05/03/25 | Other Grantmaking Interests | $0 | |
Jewish Funders Network | 05/03/25 | Other Grantmaking Interests | $0 | |
Battery Foundation | 05/03/25 | Other Grantmaking Interests | $0 | |
Compass Family Services | United States | 01/01/22 | Safety Net | $30,000 |
Login below to access the grantee portal.