Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Boardsource | 10/13/25 | Other Grantmaking Interests | $0 | |
Womens Foundation Of California | 10/13/25 | Other Grantmaking Interests | $0 | |
Next River | 10/13/25 | Racial Justice | $0 | |
Wilderness Torah | 10/13/25 | Jewish Life | $0 | |
Dayenu: A Jewish Call To Climate Action | 10/13/25 | Jewish Life | $0 | |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | 10/13/25 | Jewish Life | $0 | |
Legal Aid Association Of California | 10/13/25 | Safety Net | $0 | |
Legal Link | 10/13/25 | Safety Net | $0 | |
Eden I & R Inc | California | 01/01/23 | Safety Net | $30,000 |
A Safe Place | 10/13/25 | Safety Net | $0 |
Login below to access the grantee portal.