Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Boardsource | 05/02/25 | Other Grantmaking Interests | $0 | |
Womens Foundation Of California | 05/02/25 | Other Grantmaking Interests | $0 | |
Next River | 05/02/25 | Racial Justice | $0 | |
Wilderness Torah | 05/02/25 | Jewish Life | $0 | |
Dayenu: A Jewish Call To Climate Action | 03/30/23 | Jewish Life | $300,000 | |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | 05/02/25 | Jewish Life | $0 | |
Legal Aid Association Of California | 05/02/25 | Safety Net | $0 | |
Legal Link | 05/02/25 | Safety Net | $0 | |
Eden I & R Inc | 05/02/25 | Safety Net | $0 | |
A Safe Place | 05/02/25 | Safety Net | $0 |
Login below to access the grantee portal.