Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Boardsource | 01/01/23 | Other Grantmaking Interests | $2,400 | |
Womens Foundation Of California | California | 01/01/23 | Other Grantmaking Interests | $200 |
Next River | California | 03/29/23 | Racial Justice | $50,000 |
Wilderness Torah | California | 04/19/23 | Jewish Life | $50,000 |
Dayenu: A Jewish Call To Climate Action | 03/30/23 | Jewish Life | $300,000 | |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | California | 03/07/23 | Jewish Life | $100,000 |
Legal Aid Association Of California | California | 01/01/23 | Safety Net | $30,000 |
Legal Link | California | 01/01/23 | Safety Net | $35,000 |
Eden I & R Inc | California | 01/01/23 | Safety Net | $30,000 |
A Safe Place | California | 01/01/23 | Safety Net | $30,000 |
Login below to access the grantee portal.