Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Golden Thread Productions | 06/01/25 | Arts | $0 | |
East Bay Performing Arts | 06/01/25 | Arts | $0 | |
Asian Art Museum Foundation of San Francisco | United States | 11/21/13 | Arts | $25,000 |
Lawyers’ Committee for Civil Rights | 06/01/25 | Economic Security | $0 | |
Women’s Initiative for Self Employment | 06/01/25 | Economic Security | $0 | |
JUMA Ventures | United States | 11/15/13 | Economic Security | $50,000 |
Corporation for Enterprise Development | 06/01/25 | Economic Security | $0 | |
Oakland Museum of California | United States | 11/21/13 | Arts | $70,000 |
Yerba Buena Center for the Arts | 06/01/25 | Arts | $0 | |
Jewish Family and Children’s Services of the East Bay | 06/01/25 | Jewish Life | $0 |
Login below to access the grantee portal.