Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Golden Thread Productions | United States | 7/16/13 | Arts | $12,500 |
East Bay Performing Arts | United States | 7/19/13 | Arts | $40,000 |
Asian Art Museum Foundation of San Francisco | United States | 11/21/13 | Arts | $25,000 |
Lawyers’ Committee for Civil Rights | United States | 11/15/13 | Economic Security | $80,000 |
Women’s Initiative for Self Employment | United States | 11/15/13 | Economic Security | $60,000 |
JUMA Ventures | United States | 11/15/13 | Economic Security | $50,000 |
Corporation for Enterprise Development | United States | 11/15/13 | Economic Security | $30,000 |
Oakland Museum of California | United States | 11/21/13 | Arts | $70,000 |
Yerba Buena Center for the Arts | United States | 11/21/13 | Arts | $70,000 |
Jewish Family and Children’s Services of the East Bay | United States | 11/21/13 | Jewish Life | $50,000 |
Login below to access the grantee portal.