Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Islamic Center of Manteca & Zubair Simab | 10/11/25 | Arts | $0 | |
Hyphen Magazine & Mia Nakano | 10/11/25 | Arts | $0 | |
Centro Legal de la Raza & Ruben Guzman | 10/11/25 | Arts | $0 | |
Arts Benicia & Mark Brest van Kempen | 10/11/25 | Arts | $0 | |
American Friends Service Committee & Pancho Pescador | 10/11/25 | Arts | $0 | |
African American Museum & Library at Oakland & Patricia Montgomery | 10/11/25 | Arts | $0 | |
Academy of Hawaiian Arts & Wendeanne Ke`aka Stitt | 10/11/25 | Arts | $0 | |
509 Cultural Center & Clare Rojas | 10/11/25 | Arts | $0 | |
Jewish Community Federation of San Francisco, the Peninsula, Marin, and Sonoma Counties | 10/11/25 | Jewish Life, Other Grantmaking Interests | $0 | |
New Leaders | 10/11/25 | Education | $0 |
Login below to access the grantee portal.