Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Library and Literacy Foundation for San Joaquin County & Robert Dawson | 04/27/25 | Arts | $0 | |
Islamic Center of Manteca & Zubair Simab | 04/27/25 | Arts | $0 | |
Hyphen Magazine & Mia Nakano | 04/27/25 | Arts | $0 | |
Centro Legal de la Raza & Ruben Guzman | 04/27/25 | Arts | $0 | |
Arts Benicia & Mark Brest van Kempen | 04/27/25 | Arts | $0 | |
American Friends Service Committee & Pancho Pescador | 04/27/25 | Arts | $0 | |
African American Museum & Library at Oakland & Patricia Montgomery | 04/27/25 | Arts | $0 | |
Academy of Hawaiian Arts & Wendeanne Ke`aka Stitt | 04/27/25 | Arts | $0 | |
509 Cultural Center & Clare Rojas | 04/27/25 | Arts | $0 | |
Jewish Community Federation of San Francisco, the Peninsula, Marin, and Sonoma Counties | 04/27/25 | Jewish Life|Other Grantmaking Interests | $0 |
Login below to access the grantee portal.