Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Islamic Center of Manteca & Zubair Simab | United States | 10/04/13 | Arts | $39,748 |
Hyphen Magazine & Mia Nakano | United States | 10/04/13 | Arts | $40,000 |
Centro Legal de la Raza & Ruben Guzman | 09/10/25 | Arts | $0 | |
Arts Benicia & Mark Brest van Kempen | United States | 10/04/13 | Arts | $30,250 |
American Friends Service Committee & Pancho Pescador | 09/10/25 | Arts | $0 | |
African American Museum & Library at Oakland & Patricia Montgomery | 09/10/25 | Arts | $0 | |
Academy of Hawaiian Arts & Wendeanne Ke`aka Stitt | 09/10/25 | Arts | $0 | |
509 Cultural Center & Clare Rojas | 09/10/25 | Arts | $0 | |
Jewish Community Federation of San Francisco, the Peninsula, Marin, and Sonoma Counties | 09/10/25 | Jewish Life, Other Grantmaking Interests | $0 | |
New Leaders | United States | 11/21/13 | Education | $65,000 |
Login below to access the grantee portal.