Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Tax Aid | United States | 02/19/14 | Economic Security | $25,000 |
Parents for Public Schools of San Francisco, Inc. | United States | 04/17/14 | Education | $85,000 |
Bureau of Jewish Education | 12/04/13 | Jewish Life | $45,000 | |
Coleman Children And Youth Services | 11/13/13 | Other Grantmaking Interests | $15,000 | |
JIMENA | 06/06/25 | Jewish Life | $0 | |
Intersection for the Arts | United States | 07/09/13 | Jewish Life | $20,000 |
Urban Adamah | 06/06/25 | Jewish Life | $0 | |
Facing History and Ourselves National Foundation, Inc. | United States | 04/08/13 | Jewish Life | $50,000 |
Clergy and Laity United for Economic Justice – California | United States | 04/08/13 | Jewish Life | $60,000 |
Bend the Arc: A Jewish Partnership for Justice | United States | 04/08/13 | Jewish Life | $130,000 |
Login below to access the grantee portal.