Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Betti Ono Foundation | United States | 10/16/23 | Arts | $50,000 |
Bay Area Discovery Museum | United States | 01/01/23 | Other Grantmaking Interests | $2,500 |
The Prelinger Library | Asia | 01/01/23 | Other Grantmaking Interests | $1,000 |
Outsound Presents | United States | 01/01/23 | Other Grantmaking Interests | $200 |
Grantmakers In The Arts | United States | 10/16/23 | Other Grantmaking Interests | $25,000 |
Atlantic Theater Company | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
Stern Grove Festival Association | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
World Arts West & Eric Solano | United States | 10/02/23 | Arts | $50,000 |
Emerging Arts Professionals & Antwan Williams | United States | 10/02/23 | Arts | $50,000 |
Petaluma River Park Foundation Inc & Kayatta Patton | United States | 10/02/23 | Arts | $50,000 |
Login below to access the grantee portal.