Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Revitalizing Jewish Archive Project | 07/01/25 | Jewish Life | $0 | |
United Way of the Bay Area | United States | 04/17/14 | Other Grantmaking Interests | $50,000 |
Magnes Collection of Jewish Art and Life | United States | 04/17/14 | Other Grantmaking Interests | $5,000 |
Young Audiences of Northern California | United States | 04/17/14 | Other Grantmaking Interests | $3,500 |
San Francisco Museum of Modern Art | North America | 04/17/14 | Other Grantmaking Interests | $15,000 |
Exploratorium | United States | 04/17/14 | Other Grantmaking Interests | $9,250 |
World Affairs Council of Northern California | United States | 04/17/14 | Other Grantmaking Interests | $3,500 |
WildCare | United States | 04/17/14 | Other Grantmaking Interests | $3,500 |
Vine Village | United States | 04/17/14 | Other Grantmaking Interests | $7,500 |
Haas School of Business | United States | 04/17/14 | Other Grantmaking Interests | $11,000 |
Login below to access the grantee portal.