Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Destiny Arts Center | United States | 07/16/14 | Arts | $60,000 |
Chinese Cultural Productions | United States | 03/17/14 | Arts | $12,500 |
Center for the Art of Translation | United States | 05/27/14 | Arts | $30,000 |
ArtSeed | United States | 05/13/14 | Arts | $8,000 |
AcroSports Gymnastics and Sports Acrobatics Center | United States | 04/25/14 | Arts | $15,000 |
The Institute for Civic and Community Engagement | United States | 12/20/13 | Disaster Resilience | $20,000 |
Foundation Center | United States | 11/20/13 | Other Grantmaking Interests | $10,000 |
Jamestown Community Center | United States | 12/13/13 | Other Grantmaking Interests | $20,000 |
Council of Community Housing Organizations | United States | 12/16/13 | Other Grantmaking Interests | $5,000 |
Coro Northern California | United States | 01/07/14 | Other Grantmaking Interests | $2,000 |
Login below to access the grantee portal.