Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Womens Foundation Of California | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
Chronicle Season Of Sharing Fund | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
Islamic Networks Inc | United States | 10/25/23 | Jewish Life | $60,000 |
California Pacific Medical Center Foundation | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
San Francisco Court Appointed Special Advocate Program | United States | 01/01/23 | Other Grantmaking Interests | $2,500 |
Head-Royce School | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
Dolores Street Community Services Inc | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
PTA California Congress Of Parents Teachers & Students Inc | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
Urban Adamah | United States | 10/16/23 | Jewish Life | $50,000 |
Novato Unified School District | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
Login below to access the grantee portal.