Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Middle East Childrens Alliance | United States | 01/01/23 | Other Grantmaking Interests | $500 |
Israel Emergency Alliance | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
North Marin Community Services | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
Bay Area Young Survivors Bays Inc | United States | 01/01/23 | Other Grantmaking Interests | $500 |
Shalom Bayit | United States | 11/02/23 | Jewish Life | $60,000 |
Interfaith America | United States | 11/14/23 | Jewish Life | $100,000 |
Join For Justice Inc | United States | 11/16/23 | Jewish Life | $100,000 |
Glide Foundation | United States | 11/20/23 | Jewish Life | $125,000 |
Anti-Defamation League | United States | 11/07/23 | Jewish Life | $150,000 |
Bay Area Community Services Inc | United States | 11/20/23 | Economic Well-being | $100,000 |
Login below to access the grantee portal.