Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Blue Bear School of Music | United States | 09/09/15 | Arts | $10,000 |
Au Co Vietnamese Cultural Center | United States | 09/09/15 | Arts | $15,000 |
Pro Arts | United States | 09/09/15 | Arts | $15,000 |
Prescott Circus Theatre | United States | 09/21/15 | Arts | $15,000 |
Luna Kids Dance | United States | 09/09/15 | Arts | $15,000 |
Heyday | United States | 09/21/15 | Arts | $30,000 |
Bayview Collective Impact | United States | 09/21/15 | Education | $45,000 |
OUSD Leadership Project | United States | 09/21/15 | Education | $35,000 |
Science & Health Education Partnership | United States | 09/21/15 | Education | $40,000 |
Playworks Education Energized | United States | 09/21/15 | Education | $30,000 |
Login below to access the grantee portal.