Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Moishe House | 05/04/25 | Jewish Life | $0 | |
San Francisco Education Fund | 05/04/25 | Education | $0 | |
Wardrobe for Opportunity | United States | 09/30/16 | Economic Security | $25,000 |
Spanish-Speaking Unity Council of Alameda County | 05/04/25 | Economic Security | $0 | |
National Domestic Workers Alliance | 05/04/25 | Economic Security | $0 | |
Tax Alliance for Economic Mobility | 05/04/25 | Economic Security | $0 | |
Financial Justice Initiative City and County of San Francisco | 05/04/25 | Economic Security | $0 | |
Lawyers’ Committee for Civil Rights of the San Francisco Bay Area | 05/04/25 | Economic Security | $0 | |
Housing and Economic Rights Advocates | 05/04/25 | Economic Security | $0 | |
Community Housing Development Corporation of North Richmond | 05/04/25 | Economic Security | $0 |
Login below to access the grantee portal.