Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
California Reinvestment Coalition | United States | 11/15/16 | Economic Security | $100,000 |
Opportunity Fund Northern California | United States | 11/15/16 | Economic Security | $100,000 |
Wholly H2O & Ian Winters | United States | 10/10/16 | Arts | $40,000 |
The Women’s HIV Program at UCSF & Rhodessa Jones | United States | 10/10/16 | Arts | $40,000 |
South of Market Community Action Network & Jerome Reyes | United States | 10/10/16 | Arts | $40,000 |
Shaping San Francisco & Seth Eisen | United States | 10/10/16 | Arts | $40,000 |
San Francisco Lesbian Gay Bisexual Transgender Community Center & Sean Dorsey | United States | 10/10/16 | Arts | $40,000 |
Mobilize the Immigrant Vote & Favianna Rodriguez | United States | 10/10/16 | Arts | $40,000 |
Merola Opera Program & Niloufar Talebi | United States | 10/10/16 | Arts | $40,000 |
Kulintang Arts Inc. & Don Aguillo | United States | 10/10/16 | Arts | $40,000 |
Login below to access the grantee portal.