Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
People Organizing To Demand Environmental & Economic Rights | 04/29/25 | Economic Well-being | $0 | |
San Francisco Cinematheque | United States | 01/01/23 | Other Grantmaking Interests | $4,000 |
San Francisco Community Agencies Responding To Disaster | United States | 11/27/23 | Disaster Resilience | $100,000 |
Sogorea Te’ Land Trust | United States | 01/01/23 | Other Grantmaking Interests | $500 |
Legal Access Alameda | 04/29/25 | Disaster Resilience | $0 | |
Planned Parenthood Northern California | 04/29/25 | Other Grantmaking Interests | $0 | |
Tibetan Association Of Northern California | 04/29/25 | Arts | $0 | |
Philanthropy For Active Civic Engagement | 04/29/25 | Other Grantmaking Interests | $0 | |
PEAK Grantmaking | 04/29/25 | Other Grantmaking Interests | $0 | |
Union For Reform Judaism | 04/29/25 | Jewish Life | $0 |
Login below to access the grantee portal.