Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
People Organizing To Demand Environmental & Economic Rights | United States | 11/27/23 | Economic Well-being | $100,000 |
San Francisco Cinematheque | United States | 01/01/23 | Other Grantmaking Interests | $4,000 |
San Francisco Community Agencies Responding To Disaster | United States | 11/27/23 | Disaster Resilience | $100,000 |
Sogorea Te’ Land Trust | United States | 01/01/23 | Other Grantmaking Interests | $500 |
Legal Access Alameda | United States | 11/29/23 | Disaster Resilience | $100,000 |
Planned Parenthood Northern California | United States | 01/01/23 | Other Grantmaking Interests | $1,000 |
Tibetan Association Of Northern California | United States | 11/27/23 | Arts | $50,000 |
Philanthropy For Active Civic Engagement | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
PEAK Grantmaking | United States | 11/01/23 | Other Grantmaking Interests | $30,000 |
Union For Reform Judaism | United States | 12/04/23 | Jewish Life | $100,000 |
Login below to access the grantee portal.