Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Catholic Charities of the East Bay | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
Catholic Charities CYO of The Archdiocese Of San Francisco | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
Bay Area Community Services | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
Asian Women’s Shelter Project | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
Abode Services | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
A Safe Place | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
St. Anthony Foundation | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
Society of St. Vincent de Paul of Alameda County | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
San Francisco Marin Food Bank | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 | |
Project Open Hand | 05/07/25 | Other Grantmaking Interests|Safety Net | $0 |
Login below to access the grantee portal.