Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Central American Resource Center (Carecen) of Northern California | 05/13/25 | Other Grantmaking Interests | $0 | |
Building Opportunities for Self-Sufficiency | 05/13/25 | Other Grantmaking Interests | $0 | |
Bernal Heights Neighborhood Center | 05/13/25 | Other Grantmaking Interests | $0 | |
Berkeley Food and Housing Project | 05/13/25 | Other Grantmaking Interests | $0 | |
Bayview Hunters Point Foundation for Community Improvement | 05/13/25 | Other Grantmaking Interests | $0 | |
Bay Area Women’s and Children’s Center | 05/13/25 | Other Grantmaking Interests | $0 | |
Eden I & R Inc | 05/13/25 | Other Grantmaking Interests|Disaster Resilience | $0 | |
Jewish Community Center of the East Bay | United States | 06/30/16 | Jewish Life | $250,000 |
Pro Arts | 05/13/25 | Arts | $0 | |
Center for the Art of Translation | United States | 11/30/16 | Arts | $30,000 |
Login below to access the grantee portal.