Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Good Samaritan Family Resource Center of San Francisco | 10/15/25 | Other Grantmaking Interests | $0 | |
Friendship House Association of American Indians, Inc. | 10/15/25 | Other Grantmaking Interests | $0 | |
Family Violence Law Center | 10/15/25 | Other Grantmaking Interests | $0 | |
Dorothy Day House, Inc. | 10/15/25 | Other Grantmaking Interests | $0 | |
Donaldina Cameron House | 10/15/25 | Other Grantmaking Interests | $0 | |
Dolores Street Community Services | 10/15/25 | Other Grantmaking Interests | $0 | |
Community Youth Center of San Francisco | 10/15/25 | Other Grantmaking Interests | $0 | |
Comite de Refugiados Centroamericanos del este de la Bahia | 10/15/25 | Other Grantmaking Interests | $0 | |
Central City Hospitality House | 10/15/25 | Other Grantmaking Interests | $0 | |
Central American Resource Center (Carecen) of Northern California | 10/15/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.