Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
California Association of Nonprofits, Inc. | United States | 01/01/16 | Other Grantmaking Interests | $2,500 |
Grantmakers in the Arts | United States | 01/01/16 | Other Grantmaking Interests | $1,000 |
Western Center on Law and Poverty | United States | 12/20/16 | Safety Net | $45,000 |
California Association of Food Banks | United States | 12/20/16 | Safety Net | $35,000 |
National Center for Family Philanthropy Inc | United States | 12/05/16 | Other Grantmaking Interests | $40,000 |
ProPublica | United States | 12/21/16 | Other Grantmaking Interests | $500 |
Campaign for College Opportunity | United States | 12/21/16 | Other Grantmaking Interests | $500 |
Trevor Project | United States | 12/21/16 | Other Grantmaking Interests | $5,000 |
Southern Poverty Law Center | United States | 12/23/16 | Other Grantmaking Interests | $5,000 |
New Israel Fund | United States | 12/21/16 | Other Grantmaking Interests | $5,000 |
Login below to access the grantee portal.