Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
California Association of Nonprofits, Inc. | 10/16/25 | Other Grantmaking Interests | $0 | |
Grantmakers in the Arts | 10/16/25 | Other Grantmaking Interests | $0 | |
Western Center on Law and Poverty | 10/16/25 | Safety Net | $0 | |
California Association of Food Banks | 10/16/25 | Safety Net | $0 | |
National Center for Family Philanthropy Inc | United States | 12/05/16 | Other Grantmaking Interests | $40,000 |
ProPublica | 10/16/25 | Other Grantmaking Interests | $0 | |
Campaign for College Opportunity | United States | 12/21/16 | Other Grantmaking Interests | $500 |
Trevor Project | 10/16/25 | Other Grantmaking Interests | $0 | |
Southern Poverty Law Center | 10/16/25 | Other Grantmaking Interests | $0 | |
New Israel Fund | 10/16/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.