Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Black Citizen | United States | 11/27/23 | Racial Justice | $50,000 |
Homeless Childrens Network | United States | 11/27/23 | Racial Justice | $50,000 |
Greenlining Institute | United States | 11/29/23 | Racial Justice | $50,000 |
Association Of Black Foundation Executives | United States | 01/01/23 | Other Grantmaking Interests | $500 |
New Seed Foundation | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
New Israel Fund | United States | 01/01/23 | Other Grantmaking Interests | $1,000 |
Dance Palace | United States | 01/01/23 | Other Grantmaking Interests | $580 |
CTE TAY Hub | United States | 11/30/23 | Other Grantmaking Interests | $400,000 |
Discover Community Cafe | United States | 01/01/23 | Other Grantmaking Interests | $400 |
Sogorea Te’ Land Trust | United States | 12/05/23 | Other Grantmaking Interests | $400 |
Login below to access the grantee portal.