Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
United Way of the Bay Area | United States | 03/17/17 | Safety Net | $20,000 |
St. Anthony Foundation | United States | 03/17/17 | Safety Net | $30,000 |
Society of St. Vincent de Paul of Alameda County | United States | 03/17/17 | Safety Net | $30,000 |
San Francisco Marin Food Bank | United States | 03/17/17 | Safety Net | $50,000 |
Raphael House of San Francisco | United States | 03/17/17 | Safety Net | $30,000 |
Providence Foundation of San Francisco | United States | 03/17/17 | Safety Net | $30,000 |
Project Open Hand | United States | 03/17/17 | Safety Net | $30,000 |
Mercy Retirement Care Center | United States | 03/17/17 | Safety Net | $30,000 |
Meals on Wheels of San Francisco | United States | 03/17/17 | Safety Net | $30,000 |
La Casa de las Madres | United States | 03/17/17 | Safety Net | $30,000 |
Login below to access the grantee portal.