Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
League of Women Voters of San Francisco Education Fund | 10/17/25 | Other Grantmaking Interests | $0 | |
KQED | 10/17/25 | Other Grantmaking Interests | $0 | |
Haas School of Business | United States | 03/17/17 | Other Grantmaking Interests | $11,000 |
Friends of the Urban Forest | 10/17/25 | Other Grantmaking Interests | $0 | |
Exploratorium | United States | 03/17/17 | Other Grantmaking Interests | $9,250 |
California State Parks Foundation | 10/17/25 | Other Grantmaking Interests | $0 | |
American Society for the Protection of Nature in Israel, Inc. | 10/17/25 | Other Grantmaking Interests | $0 | |
American Friends of the Israel Museum | United States | 03/17/17 | Other Grantmaking Interests | $3,000 |
The Gubbio Project Inc | United States | 12/08/17 | Safety Net | $20,000 |
Western Center on Law and Poverty | 10/17/25 | Safety Net | $0 |
Login below to access the grantee portal.