Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
ProPublica | United States | 01/01/17 | Other Grantmaking Interests | $300 |
Frameline | United States | 01/01/17 | Other Grantmaking Interests | $750 |
Artists’ Television Access | United States | 01/01/17 | Other Grantmaking Interests | $1,000 |
California Alliance for Arts Education | United States | 01/01/17 | Other Grantmaking Interests | $500 |
World Savvy | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |
Stern Grove Festival Association | United States | 01/01/17 | Other Grantmaking Interests | $10,000 |
Alameda County Bar Association Volunteer Legal Services Corporation | United States | 12/20/16 | Disaster Resilience | $30,000 |
826 Valencia | United States | 10/13/17 | Education | $25,000 |
World Savvy | United States | 11/30/17 | Education | $100,000 |
UC Berkeley Graduate School of Education | United States | 11/09/17 | Education | $45,000 |
Login below to access the grantee portal.