Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
La Casa de las Madres | 09/07/25 | Safety Net | $0 | |
Hamilton Family Center | 09/07/25 | Safety Net | $0 | |
Eviction Defense Collaborative | 09/07/25 | Safety Net | $0 | |
Episcopal Community Services of San Francisco | 09/07/25 | Safety Net | $0 | |
Compass Family Services | 09/07/25 | Safety Net | $0 | |
Chronicle Season of Sharing Fund | 09/07/25 | Safety Net | $0 | |
Project Open Hand | 09/07/25 | Safety Net | $0 | |
Auburn Theological Seminary | United States | 03/27/18 | Jewish Life | $100,000 |
Eden I & R Inc | 09/07/25 | Safety Net | $0 | |
Family Emergency Shelter Coalition | United States | 03/27/18 | Safety Net | $30,000 |
Login below to access the grantee portal.