Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Exploratorium | United States | 03/27/18 | Other Grantmaking Interests | $9,250 |
San Francisco Opera Association | United States | 03/27/18 | Other Grantmaking Interests | $11,000 |
League of Women Voters of San Francisco | United States | 03/27/18 | Other Grantmaking Interests | $7,500 |
American Friends of the Israel Museum | Israel | 03/27/18 | Other Grantmaking Interests | $3,000 |
San Francisco Jazz Organization | United States | 12/12/17 | Arts | $30,000 |
Bayview Hunters Point Center for Arts and Technology | United States | 12/07/17 | Arts | $25,000 |
Musical Traditions | United States | 11/29/17 | Other Grantmaking Interests | $35,000 |
Leichtag Foundation | United States | 03/27/18 | Jewish Life | $120,000 |
Young Musicians Choral Orchestra | United States | 03/27/18 | Arts | $50,000 |
World Arts West | United States | 03/27/18 | Arts | $50,000 |
Login below to access the grantee portal.