Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Family Violence Law Center | 09/11/25 | Other Grantmaking Interests | $0 | |
Friendship House Association of American Indians, Inc. | 09/11/25 | Other Grantmaking Interests | $0 | |
Dolores Street Community Services | 09/11/25 | Other Grantmaking Interests | $0 | |
Central American Resource Center Caracen of Northern California | 09/11/25 | Other Grantmaking Interests | $0 | |
Donaldina Cameron House | 09/11/25 | Other Grantmaking Interests | $0 | |
Bernal Heights Neighborhood Center | 09/11/25 | Other Grantmaking Interests | $0 | |
Bay Area Women’s and Children’s Center | 09/11/25 | Other Grantmaking Interests | $0 | |
Haight Ashbury Food Program | 09/11/25 | Other Grantmaking Interests | $0 | |
Safe & Sound | 09/11/25 | Other Grantmaking Interests | $0 | |
Huckleberry Youth Programs, Inc. | 09/11/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.